Compare Phones
Side-by-side specs, prices & ratings. Pick up to 4 phones.
| Feature | Image · S24U Samsung Galaxy S24 Ultra 4.6 ★ · 1,284 reviews ₹89,999 ₹1,34,999 | Image · OP12 OnePlus 12 4.5 ★ · 892 reviews ₹64,999 ₹69,999 | Image · RN13 Xiaomi Redmi Note 13 Pro+ 4.3 ★ · 2,143 reviews ₹31,999 ₹38,999 | Image · NP2 Nothing Phone (2) 4.4 ★ · 567 reviews ₹44,999 ₹49,999 |
|---|---|---|---|---|
| Display | 6.8" QHD+ AMOLED 120Hz | 6.82" QHD+ AMOLED 120Hz | 6.67" 1.5K AMOLED 120Hz | 6.7" FHD+ OLED 120Hz |
| Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 | Dimensity 7200-Ultra | Snapdragon 8+ Gen 1 |
| RAM | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB |
| Rear Camera | 200 + 12 + 50 + 10 MP | 50 + 64 + 48 MP | 200 + 8 + 2 MP | 50 + 50 MP |
| Front Camera | 12 MP | 32 MP | 16 MP | 32 MP |
| Battery | 5000 mAh | 5400 mAh | 5000 mAh | 4700 mAh |
| Charging | 45W wired | 100W wired | 120W wired | 45W wired |
| OS & Updates | Android 14, 7 yrs updates | Android 14, 4 yrs updates | Android 13, 3 yrs updates | Android 14, 3 yrs updates |
| Weight | 232 g | 220 g | 204 g | 201 g |
| IP Rating | IP68 | IP65 | IP68 | IP54 |
| NFC | Yes | Yes | Yes | Yes |
| 5G Ready | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| EMI from | ₹3,750/mo | ₹2,708/mo | ₹1,333/mo | ₹1,875/mo |
Our Verdict
Best Pick: Samsung Galaxy S24 Ultra
For the absolute best camera, S Pen productivity, and 7 years of updates, the S24 Ultra wins. For value, the Redmi Note 13 Pro+ offers unbeatable specs at ₹31,999 with 120W charging. OnePlus 12 strikes the perfect balance of price & performance.